<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK &#8211; Yozzo</title>
	<atom:link href="https://www.yozzo.com/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.yozzo.com</link>
	<description>MVNO Success From Concept to Connection</description>
	<lastBuildDate>Tue, 09 Jun 2026 18:29:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.yozzo.com/wp-content/uploads/2025/08/cropped-Yozzo-Favicon-1-32x32.png</url>
	<title>UK &#8211; Yozzo</title>
	<link>https://www.yozzo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Monzo Plans to Launch UK Mobile Service, Joining Global Fintech MVNO Trend</title>
		<link>https://www.yozzo.com/mvno-news/monzo-plans-to-launch-uk-mobile-service-joining-global-fintech-mvno-trend/</link>
		
		<dc:creator><![CDATA[Allan T. Rasmussen]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 15:07:08 +0000</pubDate>
				<category><![CDATA[MVNO News & Analysis]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Monzo]]></category>
		<category><![CDATA[N26]]></category>
		<category><![CDATA[Klarna]]></category>
		<category><![CDATA[Nubank]]></category>
		<category><![CDATA[Revolut]]></category>
		<category><![CDATA[Toss]]></category>
		<category><![CDATA[Fintech MVNO]]></category>
		<guid isPermaLink="false">https://www.yozzo.com/?p=14890</guid>

					<description><![CDATA[<p>Read the original article: <a href="%post_url%">%post_title%</a></p>
<p>Monzo is set to become a mobile service provider in the UK, following a global trend of fintech's entering the MVNO market.</p>
<p>The post <a href="%post_url%">%post_title%</a> appeared first on <a href="%site_url%">%site_name%</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The state of MVNO in 2018 – More than 1300 active MVNOs in 80 countries</title>
		<link>https://www.yozzo.com/mvno-insights/the-state-of-mvno-in-2018-more-than-1300-active-mvnos-in-80-countries/</link>
		
		<dc:creator><![CDATA[Allan T. Rasmussen]]></dc:creator>
		<pubDate>Tue, 25 Dec 2018 08:48:13 +0000</pubDate>
				<category><![CDATA[MVNO Insights & Strategic Analysis]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[MVNO APAC]]></category>
		<category><![CDATA[MVNO growth]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Thailand]]></category>
		<guid isPermaLink="false">https://www.yozzo.com/?p=12321</guid>

					<description><![CDATA[<p>Read the original article: <a href="%post_url%">%post_title%</a></p>
<p>The state of MVNO in 2018 – More than 1,300 active MVNOs in 79 countries</p>
<p>The post <a href="%post_url%">%post_title%</a> appeared first on <a href="%site_url%">%site_name%</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
